Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: racingservers18 

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Warren McGary

Practice laps
Lap 1: 1m38.440s (172.444)  [Off the track]
Lap 2: 1m39.007s (171.456)  [Off the track]
Lap 3: 1m39.394s (170.789) 
Lap 4: 1m39.094s (171.306)  [Off the track]
Lap 5: 1m48.101s (157.032)  [Off the track]
Lap 6: 1m38.414s (172.489)  [Off the track]
Lap 7: 2m09.588s (130.995)  [Off the track]
Lap 8: 7m04.739s ( 39.966)  [Off the track, Incomplete, Pitted]
Lap 9: 1m39.146s (171.216)  [Off the track]
Lap 10: 1m38.536s (172.276)  [Off the track]
Lap 11: 1m38.879s (171.678) 
Lap 12: 1m38.017s (173.188) 
Lap 13: 1m38.142s (172.967)  [Off the track]
Lap 14: 9m19.920s ( 30.317)  [Off the track, Incomplete, Pitted]
Lap 15: 1m37.961s (173.287) 
Lap 16: 1m38.360s (172.584) 
Lap 17: 1m39.323s (170.911)  [Off the track]
Lap 18: 11m55.775s ( 23.716)  [Off the track, Incomplete, Pitted]
Lap 19: 2m35.508s (109.161)  [Off the track, Incomplete, Pitted]
Lap 20: 1m37.791s (173.588) 
Lap 21: 1m37.639s (173.858) 
Lap 22: 1m37.755s (173.652)  [Off the track]
Lap 23: 1m37.134s (174.762) 
Lap 24: 1m38.207s (172.853)  [Off the track]
Lap 25: 1m39.453s (170.687)  [Off the track]
Lap 26: 1m50.405s (153.755)  [Off the track]
Lap 27: 1m37.707s (173.737)  [Off the track]
Lap 28: 1m37.988s (173.239)  [Off the track]
Lap 29: 1m37.665s (173.812) 
Lap 30: 1m36.716s (175.518)  [Off the track]
Lap 31: 2m19.866s (121.369)  [Off the track]

Qualifying laps
Lap 1: 1m37.395s (174.294)  [Off the track]

Happy Hour laps
Lap 1: 1m49.372s (155.208)  [Off the track]

Race laps
Lap 0: 1m53.546s (149.502) 
Lap 1: 1m43.673s (163.739) 
Lap 2: 1m44.444s (162.531)  [Off the track]
Lap 3: 1m38.395s (172.523) 
Lap 4: 1m37.739s (173.681) 
Lap 5: 1m37.538s (174.038)  [Off the track]
Lap 6: 1m37.552s (174.013)  [Off the track]
Lap 7: 1m37.629s (173.876)  [Off the track]
Lap 8: 1m38.729s (171.939)  [Off the track]
Lap 9: 1m37.431s (174.230) 
Lap 10: 1m38.674s (172.035)  [Off the track]
Lap 11: 1m37.986s (173.243)  [Off the track]
Lap 12: 1m37.943s (173.319)  [Off the track]
Lap 13: 1m41.991s (166.440)  [Off the track]
Lap 14: 1m36.895s (175.193)  [Off the track]
Lap 15: 1m38.653s (172.071)  [Off the track]
Lap 16: 1m37.372s (174.335) 
Lap 17: 1m37.508s (174.092)  [Off the track]
Lap 18: 1m40.020s (169.720)  [Off the track]
Lap 19: 1m40.534s (168.852)  [Off the track]
Lap 20: 2m35.505s (109.163)  [Off the track, Pitted]
Lap 21: 1m48.504s (156.449)  [Off the track]
Lap 22: 1m36.429s (176.040) 
Lap 23: 1m53.372s (149.732)  [Off the track]
Lap 24: 1m38.997s (171.473)  [Off the track]
Lap 25: 1m54.132s (148.734)  [Off the track]
Lap 26: 1m38.816s (171.788) 
Lap 27: 1m37.281s (174.498) 
Lap 28: 1m39.950s (169.839)  [Off the track]
Lap 29: 1m40.741s (168.505)  [Off the track]
Lap 30: 1m40.439s (169.012)  [Off the track]
Lap 31: 1m38.505s (172.330) 
Lap 32: 1m38.639s (172.096)  [Off the track]
Lap 33: 1m38.485s (172.365)  [Off the track]
Lap 34: 1m38.706s (171.979)  [Off the track]
Lap 35: 1m39.322s (170.912)  [Off the track]
Lap 36: 1m38.293s (172.702) 


Driver:  BMills 330

Practice laps
Lap 1: 3m04.794s ( 91.861)  [Off the track, Incomplete, Pitted]
Lap 2: 2m02.483s (138.594)  [Off the track, Incomplete, Pitted]
Lap 3: 6m37.077s ( 42.750)  [Off the track, Incomplete, Pitted]
Lap 4: 1m41.525s (167.204)  [Off the track]
Lap 5: 1m35.946s (176.926)  [Off the track]
Lap 6: 5m34.116s ( 50.806)  [Off the track, Incomplete, Pitted]
Lap 7: 3m47.127s ( 74.739)  [Off the track, Incomplete, Pitted]
Lap 8: 1m47.762s (157.526)  [Off the track, Pitted]
Lap 9: 1m35.113s (178.476) 
Lap 10: 1m34.716s (179.224)  [Off the track]
Lap 11: 1m33.778s (181.016) 

Qualifying laps
Lap 1: 1m35.394s (177.950)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m49.822s (154.572) 
Lap 1: 1m40.542s (168.839) 
Lap 2: 1m36.179s (176.498)  [Off the track]
Lap 3: 1m38.830s (171.763) 
Lap 4: 1m36.971s (175.056)  [Off the track]
Lap 5: 1m35.109s (178.483)  [Off the track]
Lap 6: 1m37.150s (174.734)  [Off the track]
Lap 7: 1m33.600s (181.361)  [Off the track]
Lap 8: 1m35.459s (177.829)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Luigi Mura

Practice laps
Lap 1: 1m44.500s (162.444)  [Off the track, Incomplete, Pitted]
Lap 2: 1m45.432s (161.008)  [Off the track, Pitted]
Lap 3: 1m41.642s (167.011)  [Off the track]
Lap 4: 5m17.470s ( 53.470)  [Off the track, Incomplete, Pitted]
Lap 5: 1m35.695s (177.390)  [Off the track]
Lap 6: 1m44.442s (162.534)  [Off the track]
Lap 7: 1m39.179s (171.159)  [Off the track]
Lap 8: 62m40.532s (  4.514)  [Off the track, Incomplete, Pitted]
Lap 9: 2m02.186s (138.930)  [Off the track]

Qualifying laps
Lap 1: 1m35.758s (177.274) 

No Happy Hour laps

Race laps
Lap 0: 1m50.217s (154.018) 
Lap 1: 1m49.246s (155.387)  [Off the track]
Lap 2: 1m40.135s (169.525)  [Off the track]
Lap 3: 1m36.202s (176.455)  [Off the track]
Lap 4: 1m36.328s (176.225)  [Off the track]
Lap 5: 1m37.519s (174.072)  [Off the track]
Lap 6: 1m37.032s (174.946)  [Off the track]
Lap 7: 1m35.975s (176.873)  [Off the track]
Lap 8: 1m35.503s (177.747)  [Off the track]
Lap 9: 1m38.045s (173.138)  [Off the track]
Lap 10: 1m36.342s (176.199)  [Off the track]
Lap 11: 1m35.634s (177.503)  [Off the track]
Lap 12: 1m35.160s (178.388) 
Lap 13: 1m35.868s (177.070)  [Off the track]
Lap 14: 1m42.164s (166.158)  [Off the track]
Lap 15: 1m38.794s (171.826)  [Off the track]
Lap 16: 1m39.126s (171.250)  [Off the track]
Lap 17: 1m36.593s (175.741)  [Off the track]
Lap 18: 1m35.530s (177.697) 
Lap 19: 1m37.729s (173.698)  [Off the track]
Lap 20: 1m35.878s (177.052) 
Lap 21: 1m37.952s (173.303)  [Off the track]
Lap 22: 1m36.425s (176.047)  [Off the track]
Lap 23: 1m35.882s (177.044) 
Lap 24: 1m49.183s (155.476)  [Off the track]
Lap 25: 1m40.799s (168.408)  [Off the track]
Lap 26: 1m38.858s (171.715)  [Off the track]
Lap 27: 1m35.330s (178.069)  [Off the track]
Lap 28: 1m35.499s (177.754)  [Off the track]
Lap 29: 1m35.428s (177.887) 
Lap 30: 1m36.567s (175.788)  [Off the track]
Lap 31: 1m37.451s (174.194)  [Off the track]
Lap 32: 1m36.540s (175.838)  [Off the track]
Lap 33: 1m37.241s (174.570)  [Off the track]
Lap 34: 1m35.031s (178.630)  [Off the track]
Lap 35: 1m34.775s (179.112)  [Off the track]
Lap 36: 1m36.300s (176.276)  [Off the track]
Lap 37: 1m36.390s (176.111)  [Off the track]


Driver: Andre DeBourg

Practice laps
Lap 1: 1m37.180s (174.680)  [Off the track]
Lap 2: 2m48.069s (101.002)  [Off the track, Incomplete, Pitted]
Lap 3: 1m37.455s (174.187)  [Off the track]
Lap 4: 1m36.541s (175.836)  [Off the track]
Lap 5: 2m31.034s (112.394)  [Off the track, Incomplete, Pitted]
Lap 6: 2m07.434s (133.209)  [Off the track, Incomplete, Pitted]
Lap 7: 1m37.021s (174.966) 
Lap 8: 1m37.297s (174.470) 
Lap 9: 1m36.387s (176.117) 

No qualifying laps

No Happy Hour laps

No race laps


Driver: Axis Experience

Practice laps
Lap 1: 1m38.758s (171.888)  [Off the track]
Lap 2: 8m54.129s ( 31.781)  [Off the track, Incomplete, Pitted]
Lap 3: 2m04.151s (136.732)  [Off the track, Incomplete, Pitted]
Lap 4: 1m38.061s (173.110)  [Off the track]
Lap 5: 1m36.213s (176.435)  [Off the track]
Lap 6: 1m36.843s (175.287)  [Off the track]
Lap 7: 1m35.139s (178.427) 
Lap 8: 1m36.670s (175.601)  [Off the track]
Lap 9: 1m36.098s (176.646)  [Off the track]
Lap 10: 1m35.299s (178.127)  [Off the track]
Lap 11: 1m36.656s (175.627)  [Off the track]
Lap 12: 1m36.685s (175.574) 
Lap 13: 1m36.444s (176.013)  [Off the track]
Lap 14: 1m38.083s (173.071)  [Off the track]
Lap 15: 1m37.315s (174.437)  [Off the track]
Lap 16: 1m36.733s (175.487)  [Off the track]
Lap 17: 17m53.916s ( 15.807)  [Off the track, Incomplete, Pitted]
Lap 18: 1m36.994s (175.015)  [Off the track]
Lap 19: 1m36.646s (175.645)  [Off the track]
Lap 20: 1m36.623s (175.687)  [Off the track]
Lap 21: 1m35.891s (177.028) 
Lap 22: 1m36.154s (176.543)  [Off the track]
Lap 23: 1m36.933s (175.125)  [Off the track]
Lap 24: 1m37.429s (174.233) 
Lap 25: 1m36.355s (176.175)  [Off the track]

Qualifying laps
Lap 1: 1m36.124s (176.599)  [Off the track]

Happy Hour laps
Lap 1: 1m49.508s (155.015)  [Off the track]

Race laps
Lap 0: 1m51.435s (152.334) 
Lap 1: 1m41.021s (168.038)  [Off the track]
Lap 2: 1m38.861s (171.709)  [Off the track]
Lap 3: 1m36.409s (176.077) 
Lap 4: 1m36.788s (175.387)  [Off the track]
Lap 5: 1m35.730s (177.325)  [Off the track]
Lap 6: 1m36.271s (176.329)  [Off the track]
Lap 7: 1m36.140s (176.569) 
Lap 8: 1m36.578s (175.768)  [Off the track]


Driver: dick barker

Practice laps
Lap 1: 1m40.422s (169.040)  [Off the track]
Lap 2: 3m29.125s ( 81.173)  [Off the track, Incomplete, Pitted]
Lap 3: 2m09.210s (131.378)  [Off the track, Incomplete, Pitted]
Lap 4: 1m38.131s (172.987)  [Off the track]
Lap 5: 1m37.108s (174.809) 
Lap 6: 5m44.296s ( 49.304)  [Off the track, Incomplete, Pitted]
Lap 7: 5m29.546s ( 51.511)  [Off the track, Incomplete, Pitted]
Lap 8: 3m50.696s ( 73.583)  [Off the track, Incomplete, Pitted]
Lap 9: 1m37.243s (174.566)  [Off the track]
Lap 10: 1m38.227s (172.818) 
Lap 11: 1m37.148s (174.737) 
Lap 12: 1m37.114s (174.798)  [Off the track]

Qualifying laps
Lap 1: 1m38.005s (173.209)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m55.962s (146.387) 
Lap 1: 1m43.493s (164.024)  [Off the track]
Lap 2: 1m44.559s (162.352)  [Off the track]
Lap 3: 1m39.333s (170.893) 
Lap 4: 1m37.261s (174.534)  [Off the track]
Lap 5: 1m36.881s (175.219) 
Lap 6: 1m50.614s (153.465)  [Off the track]
Lap 7: 1m39.233s (171.066)  [Off the track]
Lap 8: 1m37.461s (174.176)  [Off the track]
Lap 9: 1m37.564s (173.992)  [Off the track]
Lap 10: 1m36.838s (175.296)  [Off the track]
Lap 11: 1m39.817s (170.065)  [Off the track]
Lap 12: 1m38.092s (173.056)  [Off the track]
Lap 13: 1m37.438s (174.217) 
Lap 14: 1m37.122s (174.784)  [Off the track]
Lap 15: 1m37.304s (174.457) 
Lap 16: 1m39.410s (170.761) 
Lap 17: 1m37.963s (173.283)  [Off the track]
Lap 18: 1m37.609s (173.912) 
Lap 19: 1m40.412s (169.057)  [Off the track]
Lap 20: 1m40.324s (169.205) 
Lap 21: 1m39.070s (171.347)  [Off the track]
Lap 22: 1m37.903s (173.390) 
Lap 23: 1m38.717s (171.960) 
Lap 24: 1m41.857s (166.659)  [Off the track]
Lap 25: 1m37.324s (174.421)  [Off the track]
Lap 26: 1m38.810s (171.798)  [Off the track]
Lap 27: 1m40.687s (168.595)  [Off the track]
Lap 28: 1m37.229s (174.592)  [Off the track]
Lap 29: 1m37.888s (173.416)  [Off the track]
Lap 30: 1m39.732s (170.210)  [Off the track]
Lap 31: 1m38.806s (171.805) 
Lap 32: 1m37.225s (174.599) 
Lap 33: 1m39.144s (171.219)  [Off the track]
Lap 34: 1m41.495s (167.253)  [Off the track]
Lap 35: 1m41.272s (167.621)  [Off the track]
Lap 36: 1m46.724s (159.059)  [Off the track]
Lap 37: 1m45.833s (160.398)  [Off the track]


Driver: Dmitry Lukanov

Practice laps
Lap 1: 1m36.334s (176.214)  [Off the track]
Lap 2: 1m34.020s (180.551)  [Off the track]
Lap 3: 26m41.641s ( 10.598)  [Off the track, Incomplete, Pitted]
Lap 4: 1m46.717s (159.069)  [Off the track]
Lap 5: 1m47.496s (157.916)  [Off the track, Incomplete, Pitted]
Lap 6: 1m44.812s (161.960)  [Off the track]
Lap 7: 1m34.220s (180.167) 
Lap 8: 1m34.411s (179.803)  [Off the track]
Lap 9: 1m34.280s (180.053)  [Off the track]
Lap 10: 51.243s (331.272)  [Off the track, Incomplete, Pitted]
Lap 11: 1m51.587s (152.127)  [Off the track]
Lap 12: 1m48.765s (156.074)  [Off the track]
Lap 13: 1m37.575s (173.972)  [Off the track]
Lap 14: 1m40.007s (169.742)  [Off the track]
Lap 15: 1m35.309s (178.109)  [Off the track]
Lap 16: 1m35.624s (177.522)  [Off the track]

Qualifying laps
Lap 1: 1m34.070s (180.455)  [Off the track]

Happy Hour laps
Lap 1: 1m34.301s (180.013) 
Lap 2: 2m12.206s (128.401)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 1m48.205s (156.881) 
Lap 1: 1m37.870s (173.448)  [Off the track]
Lap 2: 1m34.273s (180.066)  [Off the track]
Lap 3: 1m34.322s (179.972)  [Off the track]
Lap 4: 1m33.913s (180.756)  [Off the track]
Lap 5: 1m34.118s (180.363)  [Off the track]
Lap 6: 1m34.099s (180.399) 
Lap 7: 1m35.427s (177.888)  [Off the track]
Lap 8: 1m33.988s (180.612)  [Off the track]
Lap 9: 1m34.730s (179.197)  [Off the track]
Lap 10: 1m34.520s (179.595)  [Off the track]
Lap 11: 1m34.971s (178.743)  [Off the track]
Lap 12: 1m35.069s (178.558) 
Lap 13: 1m34.721s (179.214) 
Lap 14: 1m34.743s (179.173)  [Off the track]
Lap 15: 1m35.998s (176.830) 
Lap 16: 1m51.275s (152.553)  [Off the track]
Lap 17: 2m02.316s (138.783)  [Off the track, Pitted]
Lap 18: 1m34.769s (179.124)  [Off the track]
Lap 19: 1m34.467s (179.696)  [Off the track]
Lap 20: 1m35.251s (178.217)  [Off the track]
Lap 21: 1m35.034s (178.624)  [Off the track]
Lap 22: 1m34.545s (179.548)  [Off the track]
Lap 23: 1m33.961s (180.664)  [Off the track]
Lap 24: 1m34.356s (179.908)  [Off the track]
Lap 25: 1m34.660s (179.330)  [Off the track]
Lap 26: 1m34.682s (179.288) 
Lap 27: 1m34.097s (180.403)  [Off the track]
Lap 28: 1m34.629s (179.389)  [Off the track]
Lap 29: 1m35.090s (178.519)  [Off the track]
Lap 30: 1m34.756s (179.148)  [Off the track]
Lap 31: 1m35.372s (177.991)  [Off the track]
Lap 32: 1m34.625s (179.396)  [Off the track]
Lap 33: 1m34.848s (178.974)  [Off the track]
Lap 34: 1m34.646s (179.356) 
Lap 35: 1m36.130s (176.588)  [Off the track]
Lap 36: 1m35.289s (178.146)  [Off the track]
Lap 37: 1m35.090s (178.519)  [Off the track]
Lap 38: 1m35.347s (178.038)  [Off the track]


Driver: Peter Jurimae

Practice laps
Lap 1: 1m42.028s (166.379)  [Off the track]
Lap 2: 8m08.029s ( 34.783)  [Off the track, Incomplete, Pitted]
Lap 3: 1m41.590s (167.097)  [Off the track]
Lap 4: 1m39.097s (171.300)  [Off the track]
Lap 5: 1m38.167s (172.923)  [Off the track]
Lap 6: 23m10.540s ( 12.207)  [Off the track, Incomplete, Pitted]
Lap 7: 1m39.698s (170.268)  [Off the track]

Qualifying laps
Lap 1: 1m37.639s (173.858) 

Happy Hour laps
Lap 1: 1m45.124s (161.479)  [Off the track]

Race laps
Lap 0: 1m54.678s (148.026) 
Lap 1: 1m49.970s (154.364)  [Off the track]
Lap 2: 1m55.486s (146.991)  [Off the track]
Lap 3: 1m40.765s (168.465)  [Off the track]
Lap 4: 1m38.545s (172.260)  [Off the track]
Lap 5: 1m37.894s (173.406) 
Lap 6: 1m39.287s (170.973)  [Off the track]
Lap 7: 1m41.163s (167.802)  [Off the track]
Lap 8: 1m38.178s (172.904)  [Off the track]
Lap 9: 1m39.702s (170.261) 
Lap 10: 1m42.163s (166.160) 
Lap 11: 2m07.725s (132.906)  [Off the track]
Lap 12: 2m30.196s (113.021)  [Off the track, Pitted]
Lap 13: 2m04.432s (136.423)  [Off the track]
Lap 14: 1m50.742s (153.287)  [Off the track]
Lap 15: 1m44.518s (162.416) 
Lap 16: 1m45.660s (160.660)  [Off the track]
Lap 17: 1m40.434s (169.020) 
Lap 18: 1m40.161s (169.481) 
Lap 19: 1m42.592s (165.465)  [Off the track]
Lap 20: 1m41.484s (167.271)  [Off the track]
Lap 21: 7m52.143s ( 35.953)  [Off the track, Incomplete, Pitted]
Lap 22: 1m39.686s (170.288)  [Off the track]
Lap 23: 1m41.394s (167.420) 
Lap 24: 1m42.137s (166.202)  [Off the track]
Lap 25: 1m40.498s (168.912) 
Lap 26: 1m42.248s (166.021) 
Lap 27: 1m40.818s (168.376)  [Off the track]
Lap 28: 1m40.513s (168.887) 
Lap 29: 1m39.708s (170.251)  [Off the track]
Lap 30: 1m44.665s (162.188) 
Lap 31: 1m40.126s (169.540) 


Driver: Peter Valkovic

Practice laps
Lap 1: 3m44.770s ( 75.523)  [Off the track, Incomplete, Pitted]
Lap 2: 8m55.965s ( 31.672)  [Off the track, Incomplete, Pitted]
Lap 3: 1m36.807s (175.353)  [Off the track]
Lap 4: 2m05.530s (135.230)  [Off the track, Incomplete, Pitted]
Lap 5: 1m39.784s (170.121)  [Off the track]
Lap 6: 5m17.205s ( 53.515)  [Off the track, Incomplete, Pitted]
Lap 7: 1m37.363s (174.351)  [Off the track]
Lap 8: 1m36.754s (175.449)  [Off the track]
Lap 9: 1m37.233s (174.584)  [Off the track]
Lap 10: 1m36.225s (176.413)  [Off the track]
Lap 11: 1m36.325s (176.230)  [Off the track]
Lap 12: 1m36.488s (175.932)  [Off the track]
Lap 13: 1m36.226s (176.411)  [Off the track]
Lap 14: 1m37.392s (174.299)  [Off the track]
Lap 15: 1m36.159s (176.534)  [Off the track]
Lap 16: 1m36.524s (175.867)  [Off the track]

Qualifying laps
Lap 1: 1m35.874s (177.059)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 1m50.815s (153.186) 
Lap 1: 1m40.928s (168.193) 
Lap 2: 1m37.095s (174.832)  [Off the track]
Lap 3: 1m36.308s (176.261)  [Off the track]
Lap 4: 1m58.013s (143.843)  [Off the track]
Lap 5: 1m35.541s (177.676)  [Off the track]
Lap 6: 1m36.343s (176.197)  [Off the track]
Lap 7: 1m35.665s (177.446) 
Lap 8: 1m36.532s (175.852)  [Off the track]
Lap 9: 1m37.278s (174.504)  [Off the track]
Lap 10: 1m37.175s (174.689)  [Off the track]
Lap 11: 1m36.347s (176.190)  [Off the track]
Lap 12: 1m36.157s (176.538) 
Lap 13: 1m35.720s (177.344)  [Off the track]
Lap 14: 1m36.506s (175.900)  [Off the track]
Lap 15: 1m35.872s (177.063)  [Off the track]
Lap 16: 1m55.884s (146.486)  [Off the track]
Lap 17: 1m36.906s (175.173)  [Off the track]
Lap 18: 1m36.528s (175.859) 
Lap 19: 1m36.676s (175.590)  [Off the track]
Lap 20: 1m35.776s (177.240) 
Lap 21: 1m36.641s (175.654)  [Off the track]
Lap 22: 1m39.018s (171.437)  [Off the track]
Lap 23: 1m37.684s (173.778)  [Off the track]
Lap 24: 1m36.013s (176.803) 
Lap 25: 1m45.694s (160.609)  [Off the track]
Lap 26: 1m37.102s (174.820)  [Off the track]
Lap 27: 1m38.341s (172.617)  [Off the track]
Lap 28: 1m36.014s (176.801)  [Off the track]
Lap 29: 1m36.620s (175.692)  [Off the track]
Lap 30: 1m37.180s (174.680)  [Off the track]
Lap 31: 1m37.385s (174.312)  [Off the track]
Lap 32: 1m37.578s (173.967)  [Off the track]
Lap 33: 1m36.950s (175.094) 
Lap 34: 1m36.973s (175.052)  [Off the track]
Lap 35: 1m36.848s (175.278)  [Off the track]
Lap 36: 1m37.009s (174.987)  [Off the track]
Lap 37: 1m37.010s (174.986) 


Driver: Frits Meij

Practice laps
Lap 1: 1m35.622s (177.526) 
Lap 2: 1m36.228s (176.408)  [Off the track]
Lap 3: 1m35.146s (178.414) 
Lap 4: 1m35.073s (178.551) 
Lap 5: 1m35.658s (177.459)  [Off the track]
Lap 6: 1m36.882s (175.217)  [Off the track]
Lap 7: 5m11.478s ( 54.499)  [Off the track, Incomplete, Pitted]
Lap 8: 1m39.627s (170.389)  [Off the track]
Lap 9: 1m35.143s (178.419)  [Off the track]
Lap 10: 1m35.009s (178.671) 
Lap 11: 1m35.355s (178.023)  [Off the track]
Lap 12: 4m08.292s ( 68.368)  [Off the track, Incomplete, Pitted]
Lap 13: 1m35.254s (178.212)  [Off the track]

Qualifying laps
Lap 1: 1m34.481s (179.670) 

No Happy Hour laps

Race laps
Lap 0: 1m49.227s (155.414) 
Lap 1: 1m40.330s (169.195) 
Lap 2: 1m35.517s (177.721) 
Lap 3: 1m35.032s (178.628) 
Lap 4: 1m35.409s (177.922)  [Off the track]
Lap 5: 1m35.697s (177.387)  [Off the track]
Lap 6: 1m35.038s (178.617) 
Lap 7: 1m34.866s (178.940) 
Lap 8: 1m34.605s (179.434) 
Lap 9: 1m35.453s (177.840) 
Lap 10: 1m35.032s (178.628) 
Lap 11: 1m35.670s (177.437)  [Off the track]
Lap 12: 1m35.187s (178.337) 
Lap 13: 1m35.157s (178.393)  [Off the track]
Lap 14: 1m34.678s (179.296) 
Lap 15: 1m35.286s (178.152) 
Lap 16: 1m35.320s (178.088) 
Lap 17: 1m34.594s (179.455) 
Lap 18: 1m34.329s (179.959) 
Lap 19: 1m35.148s (178.410) 
Lap 20: 1m35.640s (177.492) 
Lap 21: 1m35.590s (177.585) 
Lap 22: 1m35.285s (178.154) 
Lap 23: 1m35.528s (177.700)  [Off the track]
Lap 24: 1m36.911s (175.164) 
Lap 25: 1m34.724s (179.209) 
Lap 26: 1m37.797s (173.578)  [Off the track]


Driver: Roman Mamedov

Practice laps
Lap 1: 1m35.746s (177.296) 
Lap 2: 1m35.350s (178.032) 
Lap 3: 1m34.772s (179.118)  [Off the track]
Lap 4: 1m34.883s (178.908)  [Off the track]
Lap 5: 1m35.022s (178.647) 
Lap 6: 1m34.617s (179.411)  [Off the track]
Lap 7: 3m19.960s ( 84.893)  [Off the track, Incomplete, Pitted]
Lap 8: 1m34.601s (179.442) 
Lap 9: 1m35.098s (178.504)  [Off the track]
Lap 10: 1m34.495s (179.643) 
Lap 11: 1m38.400s (172.514)  [Off the track]
Lap 12: 1m35.090s (178.519)  [Off the track]
Lap 13: 1m34.092s (180.412)  [Off the track]
Lap 14: 1m35.207s (178.300)  [Off the track]
Lap 15: 5m06.100s ( 55.456)  [Off the track, Incomplete, Pitted]
Lap 16: 1m34.766s (179.129)  [Off the track]
Lap 17: 1m36.093s (176.656)  [Off the track]
Lap 18: 1m35.258s (178.204)  [Off the track]
Lap 19: 5m35.396s ( 50.612)  [Off the track, Incomplete, Pitted]
Lap 20: 1m48.688s (156.184)  [Off the track]

Qualifying laps
Lap 1: 1m34.294s (180.026)  [Off the track]

Happy Hour laps
Lap 1: 1m33.998s (180.593)  [Off the track]
Lap 2: 1m34.780s (179.103)  [Off the track]

Race laps
Lap 0: 1m48.720s (156.138) 
Lap 1: 1m37.967s (173.276) 
Lap 2: 1m34.296s (180.022)  [Off the track]
Lap 3: 1m34.350s (179.919)  [Off the track]
Lap 4: 1m34.367s (179.887)  [Off the track]
Lap 5: 1m34.270s (180.072)  [Off the track]
Lap 6: 1m34.456s (179.717)  [Off the track]
Lap 7: 1m35.158s (178.391)  [Off the track]
Lap 8: 1m34.570s (179.500)  [Off the track]
Lap 9: 1m35.038s (178.617)  [Off the track]
Lap 10: 1m35.196s (178.320)  [Off the track]
Lap 11: 1m44.892s (161.837)  [Off the track]
Lap 12: 1m36.462s (175.980)  [Off the track]
Lap 13: 1m35.084s (178.530)  [Off the track]
Lap 14: 1m34.657s (179.336) 
Lap 15: 1m36.566s (175.790)  [Off the track]
Lap 16: 1m41.864s (166.647)  [Off the track]
Lap 17: 1m35.291s (178.142)  [Off the track]
Lap 18: 1m35.779s (177.235)  [Off the track]
Lap 19: 1m36.965s (175.067)  [Off the track]
Lap 20: 1m35.322s (178.084)  [Off the track]
Lap 21: 1m35.204s (178.305) 
Lap 22: 1m34.956s (178.771) 
Lap 23: 1m35.302s (178.122)  [Off the track]
Lap 24: 1m35.243s (178.232)  [Off the track]
Lap 25: 1m35.298s (178.129) 
Lap 26: 1m35.244s (178.230)  [Off the track]
Lap 27: 1m36.144s (176.562)  [Off the track]
Lap 28: 1m36.092s (176.657)  [Off the track]
Lap 29: 1m35.148s (178.410) 
Lap 30: 1m35.586s (177.593)  [Off the track]
Lap 31: 1m35.110s (178.481)  [Off the track]
Lap 32: 1m35.799s (177.198)  [Off the track]
Lap 33: 1m35.957s (176.906)  [Off the track]
Lap 34: 1m35.236s (178.245)  [Off the track]
Lap 35: 1m35.386s (177.965)  [Off the track]
Lap 36: 2m02.832s (138.200)  [Off the track]
Lap 37: 1m38.433s (172.456) 
Lap 38: 1m36.587s (175.752)  [Off the track]


Driver: Robert Fleurke

Practice laps
Lap 1: 1m36.891s (175.201) 
Lap 2: 1m34.447s (179.734) 
Lap 3: 1m34.338s (179.942) 
Lap 4: 4m18.346s ( 65.707)  [Off the track, Incomplete, Pitted]
Lap 5: 1m34.844s (178.982)  [Off the track]
Lap 6: 1m34.231s (180.146) 
Lap 7: 1m34.076s (180.443) 
Lap 8: 1m33.996s (180.597)  [Off the track]
Lap 9: 1m33.951s (180.683)  [Off the track]
Lap 10: 6m11.150s ( 45.737)  [Off the track, Incomplete, Pitted]
Lap 11: 1m34.636s (179.375)  [Off the track]
Lap 12: 5m22.924s ( 52.567)  [Off the track, Incomplete, Pitted]
Lap 13: 1m34.475s (179.681) 
Lap 14: 2m14.192s (126.501)  [Off the track]
Lap 15: 1m34.870s (178.933)  [Off the track]
Lap 16: 1m34.163s (180.276) 

Qualifying laps
Lap 1: 1m33.672s (181.221) 

No Happy Hour laps

Race laps
Lap 0: 1m46.961s (158.706) 
Lap 1: 1m37.947s (173.312) 
Lap 2: 1m33.967s (180.652) 
Lap 3: 1m47.819s (157.443)  [Off the track]
